Section Standings

North Yosemite

SchoolOWOLLWLLPFPA
Roosevelt (IV) 7 4 4 1 269 177
Memorial (II) 7 5 5 0 256 150
Sunnyside (II) 5 6 3 2 241 266
Fresno (III) 3 7 2 3 159 208
Madera South (III) 1 9 1 4 114 241
McLane (IV) 0 10 0 5 83 407

County/Metro Athletic

SchoolOWOLLWLLPFPA
Bullard (I) 9 3 4 0 360 210
Edison (II) 9 3 3 1 390 200
Sanger (II) 7 6 2 2 391 272
Hoover (II) 6 6 1 3 208 312
Reedley (II) 3 7 0 4 231 290

Tri-River Athletic

SchoolOWOLLWLLPFPA
Clovis West (I) 10 3 4 1 312 220
Buchanan (I) 9 3 4 1 329 229
Clovis East (I) 9 4 4 1 421 258
Clovis (I) 2 9 2 3 165 311
Central (I) 1 9 1 4 136 421
Madera (I) 1 9 0 5 167 381

East Yosemite

SchoolOWOLLWLLPFPA
Tulare (II) 13 0 6 0 645 162
Delano (III) 8 4 3 2 352 251
Porterville (III) 6 5 5 1 310 371
Monache (II) 5 5 3 2 170 208
Cesar Chavez (III) 3 7 1 4 208 320
Granite Hills (IV) 1 9 1 5 148 391
Tulare Western (II) 0 10 0 5 125 423

West Yosemite

SchoolOWOLLWLLPFPA
El Diamante (II) 11 2 6 0 537 274
Hanford (III) 11 2 4 1 409 125
Golden West (II) 6 5 2 2 273 329
Lemoore (II) 5 7 2 2 195 305
Mt. Whitney (II) 4 7 1 4 320 361
Redwood (II) 3 7 2 3 202 289
Hanford West (III) 3 7 0 5 257 369

Southeast Yosemite

SchoolOWOLLWLLPFPA
Bakersfield (I) 7 4 5 1 328 195
Liberty-Bakersfield (I) 7 4 5 1 249 110
Golden Valley-Bakersfield (III) 6 5 3 3 261 282
Highland (III) 6 5 2 4 156 170
Garces (II) 6 5 4 2 211 251
Foothill (III) 6 6 2 4 275 280
East Bakersfield (II) 1 9 0 6 102 314

Southwest Yosemite

SchoolOWOLLWLLPFPA
Stockdale (I) 8 3 5 1 331 265
North (II) 8 3 5 1 305 266
West (II) 6 6 3 3 291 278
South (III) 5 6 3 3 303 322
Frontier (II) 4 6 2 4 177 237
Centennial (I) 3 7 2 4 264 316
Ridgeview (III) 2 9 1 5 219 290

North Sequoia

SchoolOWOLLWLLPFPA
Chowchilla (IV) 12 1 6 0 443 194
Yosemite (III) 8 4 4 2 400 266
Washington (IV) 7 5 4 2 302 274
Kerman (IV) 7 5 3 3 314 264
Liberty-Madera Ranchos (V) 6 6 2 4 217 283
Dos Palos (IV) 2 8 0 6 199 315
Sierra (IV) 2 8 2 4 251 341

East Sequoia

SchoolOWOLLWLLPFPA
Corcoran (V) 12 1 4 0 590 148
Woodlake (V) 6 5 3 1 265 268
Strathmore (VI) 4 7 1 3 294 307
Lindsay (V) 3 8 2 2 187 252
Orosi (V) 2 8 0 4 119 338

South Sequoia

SchoolOWOLLWLLPFPA
Bakersfield Christian (V) 12 1 5 0 571 241
Tehachapi (III) 10 4 4 1 432 273
Taft (IV) 7 4 3 2 285 206
Arvin (IV) 5 7 2 3 246 257
Wasco (IV) 4 6 1 4 253 293
Shafter (IV) 1 9 0 5 116 377

Central Sequoia

SchoolOWOLLWLLPFPA
Kingsburg (IV) 11 2 5 1 371 187
Central Valley Christian (IV) 9 3 5 1 303 158
Exeter (IV) 9 2 5 1 388 166
Selma (IV) 6 5 3 3 279 255
Dinuba (III) 6 6 2 4 284 226
Coalinga (IV) 1 9 1 5 184 316
Immanuel (IV) 0 10 0 6 73 415

West Sierra

SchoolOWOLLWLLPFPA
Tranquillity (VI) 10 3 2 2 357 279
Firebaugh (V) 8 3 3 1 252 150
Mendota (VI) 6 5 3 1 226 237
Avenal (VI) 5 6 1 3 270 301
Coast (V) 2 8 1 3 187 357

East Sierra

SchoolOWOLLWLLPFPA
Mission Prep (V) 9 2 4 1 460 189
Orange Cove (VI) 8 4 5 0 432 258
McFarland (VI) 3 7 2 3 149 380
Farmersville (VI) 3 8 3 2 204 372
Laton (VI) 1 9 1 5 125 377
Kings Christian (VI) 1 8 1 5 150 354

West Sequoia

SchoolOWOLLWLLPFPA
Fowler (V) 10 2 4 0 406 197
Parlier (V) 8 4 3 1 204 217
Caruthers (V) 6 5 2 2 158 115
Riverdale (V) 3 7 1 3 222 326
Fresno Christian (V) 1 9 0 4 119 252

Central Valley Small Schools (8 man)

SchoolOWOLLWLLPFPA
Riverdale Christian () 8 1 5 0 360 189
Alpaugh () 7 3 5 2 379 254
Clovis Christian () 6 3 2 2 390 217
Lighthouse Christian () 4 6 3 2 304 318
Visalia Christian () 3 4 3 4 143 284
Bethel Christian () 2 6 1 4 118 132
Faith Christian () 1 6 0 4 94 334