Section Standings

North Yosemite

SchoolOWOLLWLLPFPA
Memorial (II) 10 2 5 0 398 116
Sunnyside (II) 5 7 4 1 199 322
Roosevelt (IV) 6 5 3 2 190 115
Madera South (III) 2 8 2 3 138 214
Fresno (III) 1 9 1 4 127 333
McLane (IV) 0 9 0 5 60 346

County/Metro Athletic

SchoolOWOLLWLLPFPA
Bullard (I) 13 0 5 0 470 192
Edison (II) 10 4 3 2 382 167
Sanger (II) 6 6 3 2 196 285
Reedley (II) 7 4 2 3 282 243
Hoover (II) 6 5 2 3 232 207
Clovis North (III) 5 7 0 5 323 292

Tri-River Athletic

SchoolOWOLLWLLPFPA
Buchanan (I) 10 1 5 0 419 207
Central (I) 7 4 4 1 433 263
Clovis West (I) 5 6 3 2 239 275
Clovis East (I) 4 7 2 3 241 229
Clovis (I) 3 7 1 4 161 298
Madera (I) 4 6 0 5 243 372

East Yosemite

SchoolOWOLLWLLPFPA
Tulare (II) 11 1 6 0 637 138
Porterville (III) 10 4 5 1 375 286
Delano (III) 9 3 4 2 427 202
Chavez (III) 5 7 2 4 206 233
Monache (II) 3 7 2 4 249 318
Tulare Western (II) 3 7 2 4 170 284
Granite Hills (IV) 0 10 0 6 40 528

West Yosemite

SchoolOWOLLWLLPFPA
El Diamante (II) 9 2 6 0 426 206
Redwood (II) 7 6 5 1 348 297
Hanford (III) 8 5 4 2 387 318
Mt. Whitney (II) 6 5 3 3 295 398
Lemoore (II) 3 7 2 4 185 212
Hanford West (III) 3 8 1 5 273 347
Golden West (II) 0 10 0 6 126 407

Southeast Yosemite

SchoolOWOLLWLLPFPA
Liberty-Bakersfield (I) 8 4 6 0 310 153
Bakersfield (I) 9 3 5 1 439 222
Garces (II) 7 5 4 2 413 305
East Bakersfield (II) 3 7 3 3 246 439
Foothill (III) 4 8 2 4 208 323
Golden Valley-Bakersfield (III) 3 8 1 5 151 355
Highland (III) 2 10 0 6 154 375

Southwest Yosemite

SchoolOWOLLWLLPFPA
Stockdale (I) 9 2 6 0 412 156
Frontier (II) 11 2 5 1 421 161
Centennial (I) 9 5 3 3 396 294
West (II) 4 7 3 3 247 351
Ridgeview (III) 7 6 2 4 332 290
South (III) 6 5 2 4 346 297
North (II) 2 8 0 6 161 285

North Sequoia

SchoolOWOLLWLLPFPA
Washington (IV) 9 3 6 0 461 227
Dos Palos (IV) 6 6 4 2 255 258
Sierra (IV) 8 4 3 3 227 279
Liberty-Madera Ranchos (V) 8 5 3 3 298 203
Kerman (IV) 6 6 2 4 164 276
Chowchilla (IV) 4 6 2 4 223 200
Yosemite (III) 3 7 1 5 253 294

East Sequoia

SchoolOWOLLWLLPFPA
Corcoran (V) 11 2 4 0 432 164
Strathmore (VI) 9 3 2 2 491 201
Lindsay (V) 8 5 2 2 414 205
Woodlake (V) 7 5 2 2 232 198
Orosi (V) 1 9 0 4 78 366

South Sequoia

SchoolOWOLLWLLPFPA
Taft (IV) 10 3 4 1 480 191
Tehachapi (III) 10 3 4 1 362 216
Wasco (IV) 8 3 4 1 336 187
Bakersfield Christian (V) 3 8 1 4 218 274
Arvin (IV) 2 8 1 4 141 346
Shafter (IV) 2 8 1 4 88 315

Central Sequoia

SchoolOWOLLWLLPFPA
Kingsburg (IV) 13 0 6 0 569 132
Exeter (IV) 7 5 5 1 248 216
Dinuba (III) 11 2 4 2 384 214
Central Valley Christian (IV) 4 7 2 4 214 276
Immanuel (IV) 4 7 2 4 285 348
Selma (IV) 3 7 1 5 182 298
Coalinga (IV) 1 9 1 5 126 330

West Sierra

SchoolOWOLLWLLPFPA
Tranquillity (VI) 8 3 4 0 320 188
Mendota (VI) 6 6 3 1 256 274
Firebaugh (V) 5 6 2 2 254 307
Coast (V) 1 9 1 3 120 318
Avenal (VI) 1 9 0 4 72 492

East Sierra

SchoolOWOLLWLLPFPA
Mission Prep (V) 8 4 5 0 357 176
Farmersville (VI) 6 5 4 1 196 226
Orange Cove (VI) 7 6 3 2 408 257
McFarland (VI) 5 7 2 3 195 332
Laton (VI) 2 8 1 4 220 325
Kings Christian (VI) 1 9 0 5 116 407

West Sequoia

SchoolOWOLLWLLPFPA
Fowler (V) 9 3 4 0 384 169
Caruthers (V) 8 3 3 1 361 179
Parlier (V) 6 6 2 2 295 351
Fresno Christian (V) 5 6 1 3 306 298
Riverdale (V) 1 9 0 4 115 422

Central Valley Small Schools (8 man)

SchoolOWOLLWLLPFPA
Riverdale Christian (VI) 9 0 6 0 483 70
Clovis Christian (VI) 7 4 5 1 524 233
Lighthouse Christian (VI) 5 6 3 2 259 316
Visalia Christian (VI) 3 4 3 3 173 286
Faith Christian (VI) 1 7 2 4 118 459
Lighthouse Academy (VI) 0 4 0 4 0 200
Alpaugh (VI) 0 8 0 5 88 455

Independents

SchoolOWOLLWLLPFPA
Independence () 6 5 5 1 299 261
Mira Monte () 5 6 5 1 256 318
Mission Oak () 2 8 2 4 125 417
Kennedy () 0 10 0 6 67 429