Section Standings

Tri-River Athletic

School OW OL LW LL PF PA
Clovis (I) 10 2 4 1 366 152
Central (I) 8 3 4 1 336 218
Clovis North (II) 9 3 3 2 374 234
Clovis West (I) 3 8 3 2 329 415
Buchanan (I) 3 8 1 4 239 370
Clovis East (I) 1 9 0 5 142 343

County/Metro Athletic

School OW OL LW LL PF PA
Edison (I) 10 2 5 0 403 279
Bullard (I) 10 3 4 1 459 332
Memorial (II) 8 4 2 3 381 238
Sunnyside (II) 6 5 2 3 261 200
Sanger (II) 4 7 2 3 220 336
Madera (II) 4 6 0 5 238 235

North Yosemite

School OW OL LW LL PF PA
Madera South (III) 11 2 5 0 451 151
Hoover (II) 4 7 4 1 341 380
Reedley (II) 4 7 3 2 235 348
Roosevelt (IV) 4 7 2 3 314 343
McLane (IV) 2 8 1 4 196 405
Fresno (III) 0 10 0 5 79 471

West Yosemite

School OW OL LW LL PF PA
Hanford (III) 9 3 6 0 414 225
Mt. Whitney (III) 8 4 5 1 377 278
Lemoore (II) 8 4 4 2 370 320
Redwood (II) 6 6 3 3 380 352
Golden West (II) 2 8 2 4 181 419
El Diamante (I) 1 9 1 5 236 357
Hanford West (III) 3 7 0 6 228 390

East Yosemite

School OW OL LW LL PF PA
Tulare (I) 10 2 7 1 586 185
Delano (III) 8 3 7 1 341 153
Mission Oak (IV) 9 3 6 2 441 188
Porterville (III) 8 4 5 3 442 238
Monache (II) 4 6 4 4 300 288
Granite Hills (V) 4 7 3 5 236 320
Tulare Western (II) 3 7 3 5 166 289
Chavez (IV) 1 9 1 7 116 383
Kennedy (V) 0 10 0 8 32 476

Southeast Yosemite

School OW OL LW LL PF PA
Garces (II) 11 2 4 0 443 219
Highland (III) 6 5 3 1 253 218
Foothill (III) 6 6 1 3 212 268
East Bakersfield (III) 5 5 1 3 117 205
North (II) 3 6 1 3 115 193

Southwest Yosemite

School OW OL LW LL PF PA
Bakersfield (I) 13 0 5 0 535 185
Liberty-Bakersfield (I) 8 3 4 1 235 210
Centennial (I) 6 5 3 2 369 317
Stockdale (I) 2 8 2 3 131 278
Frontier (II) 5 6 1 4 331 185
Independence (III) 1 10 0 5 147 368

South Yosemite

School OW OL LW LL PF PA
Ridgeview (III) 12 1 4 0 467 207
Golden Valley-Bakersfield (III) 4 6 3 1 230 377
South (III) 4 7 2 2 223 300
Mira Monte (IV) 2 8 1 3 129 284
West (II) 1 8 0 4 66 201

North Sequoia

School OW OL LW LL PF PA
Washington (IV) 14 0 5 0 599 118
Chowchilla (IV) 8 3 4 1 331 260
Yosemite (III) 4 7 3 2 210 343
Liberty-Madera Ranchos (V) 6 7 2 3 279 275
Sierra (V) 3 8 1 4 251 360
Kerman (IV) 0 10 0 5 66 372

Central Sequoia

School OW OL LW LL PF PA
Dinuba (III) 11 1 6 0 516 175
Kingsburg (III) 12 2 5 1 562 204
Coalinga (IV) 9 3 4 2 443 164
Selma (IV) 7 5 3 3 414 363
Central Valley Christian (IV) 2 8 2 4 199 342
Exeter (IV) 3 7 1 5 249 374
Immanuel (IV) 1 9 0 6 120 498

East Sequoia

School OW OL LW LL PF PA
Strathmore (VI) 10 2 4 0 469 189
Orosi (V) 6 6 2 2 199 248
Corcoran (V) 4 5 2 2 162 218
Lindsay (V) 2 8 1 3 150 216
Woodlake (V) 1 9 1 3 161 299

South Sequoia

School OW OL LW LL PF PA
Tehachapi (II) 10 2 5 0 427 203
Wasco (IV) 11 2 4 1 566 161
Arvin (IV) 3 8 3 2 152 345
Bakersfield Christian (IV) 6 5 2 3 308 281
Taft (IV) 2 7 1 4 210 316
Shafter (IV) 2 8 0 5 143 359

West Sequoia

School OW OL LW LL PF PA
Fowler (V) 11 2 4 0 368 200
Caruthers (V) 6 5 3 1 354 234
Parlier (V) 5 7 2 2 346 292
Fresno Christian (V) 4 6 1 3 187 361
Riverdale (V) 3 7 0 4 150 326

Central Sierra

School OW OL LW LL PF PA
Riverdale Christian (VI) 4 0 3 0 224 100
Kings Christian (VI) 8 1 3 1 485 195
Faith Christian (VI) 3 4 2 2 193 199
Northwest Christian (VI) 3 4 1 3 229 350
Clovis Christian (VI) 0 0 0 0 0 0
Alpaugh (VI) 0 5 0 3 36 306

East Sierra

School OW OL LW LL PF PA
Farmersville (VI) 8 3 3 0 289 250
Orange Cove (VI) 7 4 2 1 253 219
McFarland (VI) 2 8 2 2 177 355
Coast (V) 0 0 0 1 0 0
Laton (VI) 4 4 0 3 192 142

West Sierra

School OW OL LW LL PF PA
Mendota (VI) 12 0 4 0 583 104
Dos Palos (IV) 5 6 3 1 296 327
Firebaugh (V) 9 3 2 2 386 239
Tranquillity (VI) 5 6 1 3 267 330
Avenal (VI) 1 9 0 4 54 463

Independents

School OW OL LW LL PF PA
Sierra Pacific (VI) 1 9 0 0 67 398
Minarets (VI) 0 10 0 0 135 521