Section Standings

North Yosemite

SchoolOWOLLWLLPFPA
Memorial (II) 9 1 5 0 344 92
Sunnyside (II) 5 6 4 1 193 281
Roosevelt (IV) 6 4 3 2 170 91
Madera South (III) 2 8 2 3 138 214
Fresno (III) 1 9 1 4 127 333
McLane (IV) 0 9 0 5 60 346

County/Metro Athletic

SchoolOWOLLWLLPFPA
Bullard (I) 10 0 5 0 370 142
Edison (II) 6 4 3 2 275 122
Sanger (II) 5 5 3 2 164 227
Reedley (II) 7 3 2 3 259 196
Hoover (II) 6 4 2 3 232 179
Clovis North (III) 4 6 0 5 272 252

Tri-River Athletic

SchoolOWOLLWLLPFPA
Buchanan (I) 10 0 5 0 395 181
Central (I) 7 3 4 1 412 236
Clovis West (I) 5 5 3 2 230 240
Clovis East (I) 4 6 2 3 227 213
Clovis (I) 3 7 1 4 161 298
Madera (I) 4 6 0 5 243 372

East Yosemite

SchoolOWOLLWLLPFPA
Tulare (II) 10 0 6 0 557 100
Porterville (III) 7 3 5 1 260 219
Delano (III) 8 2 4 2 365 152
Chavez (III) 5 6 2 4 200 196
Monache (II) 3 7 2 4 249 318
Tulare Western (II) 3 7 2 4 170 284
Granite Hills (IV) 0 10 0 6 40 528

West Yosemite

SchoolOWOLLWLLPFPA
El Diamante (II) 9 1 6 0 409 184
Redwood (II) 5 5 5 1 284 264
Hanford (III) 6 4 4 2 281 226
Mt. Whitney (II) 6 4 3 3 288 351
Lemoore (II) 3 7 2 4 185 212
Hanford West (III) 3 7 1 5 243 305
Golden West (II) 0 10 0 6 126 407

Southeast Yosemite

SchoolOWOLLWLLPFPA
Liberty-Bakersfield (I) 7 3 6 0 269 111
Bakersfield (I) 8 2 5 1 405 187
Garces (II) 6 4 4 2 352 248
East Bakersfield (II) 3 7 3 3 246 439
Foothill (III) 3 7 2 4 173 288
Golden Valley-Bakersfield (III) 3 7 1 5 137 318
Highland (III) 2 9 0 6 148 352

Southwest Yosemite

SchoolOWOLLWLLPFPA
Stockdale (I) 9 1 6 0 400 132
Frontier (II) 9 1 5 1 364 110
Centennial (I) 6 4 3 3 302 200
West (II) 4 6 3 3 244 331
South (III) 6 4 2 4 332 276
Ridgeview (III) 6 5 2 4 276 232
North (II) 2 8 0 6 161 285

North Sequoia

SchoolOWOLLWLLPFPA
Washington (IV) 8 2 6 0 380 174
Dos Palos (IV) 5 5 4 2 220 217
Sierra (IV) 7 3 3 3 177 220
Liberty-Madera Ranchos (V) 6 4 3 3 222 139
Kerman (IV) 5 5 2 4 140 181
Chowchilla (IV) 4 6 2 4 223 200
Yosemite (III) 3 7 1 5 253 294

East Sequoia

SchoolOWOLLWLLPFPA
Corcoran (V) 8 2 4 0 301 107
Strathmore (VI) 7 3 2 2 401 155
Lindsay (V) 7 4 2 2 365 175
Woodlake (V) 6 4 2 2 194 126
Orosi (V) 1 9 0 4 78 366

South Sequoia

SchoolOWOLLWLLPFPA
Taft (IV) 8 2 4 1 393 108
Tehachapi (III) 8 2 4 1 275 162
Wasco (IV) 8 2 4 1 336 160
Bakersfield Christian (V) 3 7 1 4 210 261
Arvin (IV) 2 8 1 4 141 346
Shafter (IV) 2 8 1 4 90 315

Central Sequoia

SchoolOWOLLWLLPFPA
Kingsburg (IV) 10 0 6 0 426 109
Exeter (IV) 6 4 5 1 214 195
Dinuba (III) 8 2 4 2 280 154
Central Valley Christian (IV) 4 6 2 4 200 241
Immanuel (IV) 4 6 2 4 271 307
Selma (IV) 3 7 1 5 182 298
Coalinga (IV) 1 9 1 5 126 330

West Sierra

SchoolOWOLLWLLPFPA
Tranquillity (VI) 8 2 4 0 297 146
Mendota (VI) 5 5 3 1 203 205
Firebaugh (V) 5 5 2 2 231 276
Coast (V) 1 9 1 3 120 318
Avenal (VI) 1 9 0 4 72 492

East Sierra

SchoolOWOLLWLLPFPA
Mission Prep (V) 7 3 5 0 329 123
Farmersville (VI) 6 4 4 1 184 202
Orange Cove (VI) 5 5 3 2 316 185
McFarland (VI) 5 6 2 3 179 299
Laton (VI) 2 8 1 4 220 325
Kings Christian (VI) 1 9 0 5 116 407

West Sequoia

SchoolOWOLLWLLPFPA
Fowler (V) 8 2 4 0 316 124
Caruthers (V) 8 2 3 1 344 155
Parlier (V) 5 5 2 2 257 286
Fresno Christian (V) 5 5 1 3 286 256
Riverdale (V) 1 9 0 4 115 422

Central Valley Small Schools (8 man)

SchoolOWOLLWLLPFPA
Riverdale Christian (VI) 7 0 5 0 402 52
Clovis Christian (VI) 6 3 4 1 444 207
Lighthouse Christian (VI) 5 5 3 2 247 255
Visalia Christian (VI) 3 4 2 3 173 286
Faith Christian (VI) 1 6 1 4 112 385
Lighthouse Academy () 0 4 0 0 0 200
Alpaugh (VI) 0 8 0 5 88 455

Independents

SchoolOWOLLWLLPFPA
Independence () 6 4 5 1 294 219
Mira Monte () 5 5 5 1 240 271
Mission Oak () 2 8 2 4 125 417
Kennedy () 0 10 0 6 67 429