Yosemite Badgers Football
Season
- school
- Yosemite
- league
- North Sequoia
- division
- IV
- overall record
- 0-10
- league record
- 0-5
- overall points for/against
- 123-496
- league points for/against
- 56-251
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 31, 2012 7:30:00 PM | Away | Calaveras | 20-54 F | L |
| Sep 6, 2012 7:30:00 PM | Away | Hanford West Huskies | 21-61 F | L |
| Sep 14, 2012 7:30:00 PM | Away | Roosevelt Rough Riders | 19-44 F | L |
| Sep 21, 2012 7:30:00 PM | Home | Mendota Aztecs | 7-31 F | L |
| Sep 28, 2012 7:30:00 PM | Home | Exeter Monarchs | 0-55 F | L |
| Oct 5, 2012 7:00:00 PM | Home | Liberty-Madera Ranchos Hawks | 0-48 F | L |
| Oct 12, 2012 7:00:00 PM | Home | Kerman Lions | 6-41 F | L |
| Oct 19, 2012 7:00:00 PM | Away | Chowchilla Redskins | 14-64 F | L |
| Oct 26, 2012 7:00:00 PM | Away | Washington Panthers | 9-42 F | L |
| Nov 2, 2012 7:30:00 PM | Home | Sierra Chieftains | 27-56 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Blate, Luke | ||||
| Jones, Timmy | ||||
| Jones, Timmy | ||||
| Lassos, Drew | ||||
| Lee, Jason | ||||
| Madison, Josiah | ||||
| Moran, Dillon | ||||
| O\'Brien, Brandon | ||||
| Woolsey, Joey | ||||
| Young, Ryan |