Woodlake Tigers Football
Season
- school
- Woodlake
- league
- East Sequoia
- division
- V
- overall record
- 9-4
- league record
- 3-2
- overall points for/against
- 298-279
- league points for/against
- 118-98
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 25, 2012 7:00:00 PM | Away | Immanuel Eagles | 48-14 F | W |
| Aug 31, 2012 7:00:00 PM | Away | Exeter Monarchs | 6-48 F | L |
| Sep 7, 2012 7:30:00 PM | Away | Farmersville Aztecs | 18-12 F | W |
| Sep 14, 2012 7:30:00 PM | Home | Parlier Panthers | 28-21 F | W |
| Sep 21, 2012 7:30:00 PM | Away | Orosi Cardinals | 28-24 F | W |
| Oct 5, 2012 7:30:00 PM | Away | Strathmore Spartans | 31-28 F | W |
| Oct 12, 2012 7:30:00 PM | Away | Corcoran Panthers | 15-26 F | L |
| Oct 19, 2012 7:15:00 PM | Away | Lindsay Cardinals | 8-31 F | L |
| Oct 26, 2012 7:30:00 PM | Away | Sierra Pacific Golden Bears | 26-6 F | W |
| Nov 2, 2012 7:30:00 PM | Home | Granite Hills Grizzlies | 38-7 F | W |
| Nov 9, 2012 7:00:00 PM | Home | Orosi Cardinals | 31-24 F | W |
| Nov 16, 2012 7:00:00 PM | Away | Sierra Chieftains | 21-14 F | W |
| Nov 23, 2012 7:30:00 PM | Away | Corcoran Panthers | 0-24 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Martinez, Armondo | ||||
| Cunningham, Elijah | ||||
| Duran, Carlos | ||||
| Ferreira, Joseph | ||||
| Johnson, Noah | ||||
| Kulick, John | ||||
| Lopez, Anthony | ||||
| Martinez, Eric | ||||
| Mesa, Nate | ||||
| Rios, Jimmy | ||||
| Silva, Marcelo | ||||
| Smith, Gage | ||||
| Woods, Phil |