Tulare Western Mustangs Football

school
Tulare Western
league
East Yosemite
division
II
overall record
3-7
league record
2-4
overall points for/against
170-284
league points for/against
114-166

schedule

DateHome/AwayOpponentScoreW/L
Sep 10, 2009 7:30:00 PM Away Mt. Whitney Pioneers 28-38 F L
Sep 18, 2009 7:30:00 PM Away Golden West Trailblazers 20-14 F W
Sep 25, 2009 7:30:00 PM Home Hoover Patriots 0-31 F L
Oct 2, 2009 7:30:00 PM Away Porterville Panthers 11-27 F L
Oct 9, 2009 7:30:00 PM Home Chavez Titans 7-0 F W
Oct 16, 2009 7:30:00 PM Away Monache Marauders 14-24 F L
Oct 23, 2009 7:30:00 PM Away Hanford Bullpups 8-35 F L
Oct 30, 2009 7:30:00 PM Home Granite Hills Grizzlies 68-20 F W
Nov 6, 2009 7:30:00 PM Away Delano Tigers 14-48 F L
Nov 13, 2009 6:30:00 PM Home Tulare Redskins 0-47 F L

roster

No.NameHeightWeightPositions
6 Allen, Nathan 5' 11" 165 DB, WR
30 Bailey, Anthony 6' 1" 190 DL, OL
Ceja, Salvador 6' 0" 200 LB
35 Cervantes, Daniel 5' 9" 270 DL, OL
31 Cervantes, Marcelo 5' 10" 180 DL, OL
29 Contreras, Alfred 5' 8" 205 DL, OL
32 Fernandez, Omar 5' 8" 270 DL, OL
19 Ferreira, Matthew 5' 10" 190 LB, RB
7 Franco, Devon 5' 10" 160 DB, WR
11 Garcia, Alex 5' 9" 150 DB, WR
33 Goree, Claude 5' 9" 230 DL, OL
5 Goree, Desmond 5' 7" 160 WR, DB
21 Grijalva, Jake 5' 8" 215 DL, RB
12 Hernandez, Andres 5' 9" 145 DB, WR
25 Hernandez, Emmanuel 6' 0" 175 WR, LB
Horton, David 5' 11" 270 OL
13 Jones, Aaron 5' 7" 160 LB, RB
Lujano, Rudy 6' 2" 175 QB
2 MacEdo, Jacob 5' 9" 160 LB, RB
Martinez, Ean 6' 0" 210 LB
8 Molina, Matthew 5' 11" 195 LB, WR
14 Ortiz, David 5' 7" 140 WR, DB
34 Phillips, Michael 5' 10" 200 OL, DL
Ricks, Curtis 6' 1" 175 DB, WR
36 Robertson, Craig 6' 0" 260 DL, OL
27 Rodriquez, Artemio 6' 0" 190 DL, OL
20 Rodriquez, Emigdio 6' 0" 170 DL, WR
17 Rones, Andrew 6' 1" 185 LB, WR
1 Rosa, Dereck 5' 8" 155 DB, QB
22 Salazar, Mario 5' 6" 120 LB, WR
18 Saldana, Hector 5' 6" 140 DB, WR
39 Sanders, Reno 6' 2" 250 DL, OL
40 Schott, Joseph 6' 0" 165 DB, WR
Valdivia, Daniel
10 Vasquez, Luis 5' 6" 135 DB, WR
Walker, Anthony 5' 11" 175 RB
4 Walker, Okoyah 5' 8" 145 DB, WR
Walle, Mario 6' 2" 215 OL, DL
15 Ybarra, Isaac 5' 8" 145 DB, WR
26 Zlyadinov, Nuriddin 5' 8" 150 DB, WR