| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Sep 4, 2009 7:00:00 PM | Away | Torrey Pines-S.D. Falcons | 22-21 F | W |
| Sep 11, 2009 7:30:00 PM | Away | Sanger Apaches | 14-31 F | L |
| Sep 17, 2009 7:00:00 PM | Home | Reedley Pirates | 10-13 F | L |
| Sep 25, 2009 7:30:00 PM | Away | Washington Panthers | 18-54 F | L |
| Oct 2, 2009 7:30:00 PM | Away | Central Grizzlies | 7-73 F | L |
| Oct 9, 2009 7:30:00 PM | Home | Hoover Patriots | 8-28 F | L |
| Oct 16, 2009 7:30:00 PM | Home | Madera South Stallions | 15-6 F | W |
| Oct 23, 2009 7:30:00 PM | Away | Roosevelt Rough Riders | 14-13 F | W |
| Oct 30, 2009 7:30:00 PM | Home | McLane Highlanders | 48-0 F | W |
| Nov 6, 2009 7:30:00 PM | Away | Fresno Warriors | 34-13 F | W |
| Nov 13, 2009 7:30:00 PM | Away | Memorial Panthers | 3-29 F | L |
| Nov 20, 2009 7:00:00 PM | Home | Edison Tigers | 0-41 | - |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Ayllon, Pablo | ||||
| Bhaurla, Jaskaran | ||||
| Carrizales, Armando | ||||
| Casares, Moses | ||||
| 3 | Castell, Marshawn | |||
| Dixon, Pat | ||||
| Excinia, Daniel | ||||
| Garcia, Erik | ||||
| Halloway, Jacob | 5' 10" | 175 | S, RB | |
| Hawkins, Michael | ||||
| Hernandez, Edgar | ||||
| Hudson, Cameron | ||||
| Ibarra, Adalberto | ||||
| Jackson, Doug | 5' 11" | 190 | CB, WR | |
| Juarez, David | ||||
| Leavell, Dearon | ||||
| Lopez, Pedro | 5' 8" | 165 | QB | |
| Lucio, Richard | ||||
| Mancia, Bryan | 5' 8" | 270 | G | |
| Mason, Lejon | 5' 9" | 185 | LB, RB | |
| Mendez, Jose | ||||
| Moore, Michael | ||||
| Navarro, Mario | ||||
| Neves, Anthony | ||||
| Quijada, Joaquin | ||||
| Rincon, Michael | ||||
| Safford, Leonard | 6' 3" | 225 | DT, T | |
| Smith, Anthony | ||||
| Tanner, Jerrold | ||||
| Tapia, James | ||||
| Torres, Efrain | ||||
| Vang, Xavier | ||||
| Voeut, Sattra | ||||
| Westbrook, Jacob | ||||
| Wheatley, Lemual | ||||
| Yorn, Ron |