Sanger Apaches Football

Season

school
Sanger
league
County/Metro Athletic
division
II
overall record
10-3
league record
4-1
overall points for/against
368-253
league points for/against
157-90

Roster

No. Name Height Weight Positions
72 Arguello, Jonathan 5' 4" 205 DL, OL
23 Bradley, Beau 6' 0" 170 DB, RB
77 Bretado, Eddie 6' 1" 285 DL, OL
22 Brewster, William 5' 8" 170 FB, LB
52 Contreras, Abraham 5' 11" 230 DL, OL
25 Cornacchia, Michael 5' 11" 165 DB, WR
31 Cortez, Alejandro 5' 10" 155 DB, WR
2 De La Cerda, Louie 5' 6" 160 DB, WR
17 DeAnda, Juian 6' 0" 170 WR, DB
4 Delgado, Dominiq 5' 9" 165 DB, WR
Elizondo, Kris
44 Estrada, Matthew 5' 10" 190 LB, FB
6 Figueroa, Steve 5' 10" 175 WR, DB
28 Ford, Brian 6' 0" 170 DB, WR
1 Gallegos, Rudy 5' 11" 180 DB, RB
12 Garcia, Anthony 5' 6" 150 RB, LB
76 Jaime, Vincent 5' 8" 220 DL, OL
11 Lee, Lucky 5' 5" 145 DB, WR
56 Lynch, Inez 5' 10" 220 DL, OL
8 Macias, Daniel 5' 11" 150 DB, WR
61 Magallon, Sebastian 6' 0" 195 DL, OL
62 Marez, Chuy 5' 10" 260 DL, OL
16 Mattern, Blake 6' 0" 175 QB
71 McCandless, Kesean 6' 2" 280 DL, OL
68 Mercado, Sergio 6' 0" 190 OL, DL
33 Morales, Michael 5' 9" 208 DL, TE
9 Moreno, Joshua 5' 11" 170 DB, WR
51 Navarrete, Brian 5' 8" 190 OL, DL
40 Paboojian, Sayer 5' 9" 215 FB, LB
42 Padilla, Jose 5' 10" 185 DL, OL
7 Papaleo, Jacob 5' 11" 170 LB, RB
Ramirez, Chris
10 Ramirez, Ryan 5' 10" 165 QB
50 Rangel, Hunter 6' 0" 190 LB, OL
30 Reyes, Paul 6' 0" 170 OL, DL
75 Rickman, Jared 6' 3" 275 DL, OL
18 Rodriguez, Andrew 5' 8" 145 DB, WR
24 Rogers, Nysaiah 6' 3" 185 DB, WR
14 Romo, Isaiah 6' 0" 155 DB, WR
67 Salazar, Antonio 5' 10" 225 DL, OL
64 Sanchez, C.J. 5' 7" 210 DL, OL
35 Sanchez, Joel 5' 11" 160 LB, RB
45 Santos, C 5' 7" 190
3 Shufford, Elijah 6' 0" 200 FB, DB
58 Silva, Amando 5' 11" 240 OL, DL
20 Soto, Daniel 6' 1" 170 DB, WR
Tapleo, Jacob
32 Torres, Christopher 5' 7" 165 DB, RB
5 Villagomez, Steven 5' 10" 160 DB, RB
34 Villagran, Orlando 5' 6" 180 LB, RB
73 Vitucci, Michael 5' 7" 190 OL, DL
88 Zambrano, Jose 5' 10" 165 DB, WR