Roosevelt Rough Riders Football

Season

school
Roosevelt
league
North Yosemite
division
IV
overall record
4-7
league record
2-3
overall points for/against
298-377
league points for/against
131-150

Roster

No. Name Height Weight Positions
9 Bello, Giovanny 5' 8" 145 DB, WR
7 Cardenas, Anthony 5' 7" 135 DB, QB
56 Carrillo, Eric 6' 0" 251 DL, OL
58 Cervantes, Ruben 5' 10" 192 LB, OL
4 Chavez, Davontae 5' 10" 172 LB, RB
1 Fairman, Willie 5' 8" 137 DB, RB
8 Grant, Adrian 5' 9" 155 DB, WR
90 Hernandez, Jose 5' 10" 200 DL, TE
14 Hernandez, Tristian 5' 7" 135 DB, QB
51 Herrera, Carlos 5' 7" 205 DL, OL
59 Huerta, Pedro 5' 11" 240 DL, OL
12 Jones, Robert DB, WR
67 Lara, Alex 5' 9" 210 DL, OL
McCoy, Kurtis
3 McGrue, D. 5' 4" 111 DB, WR
63 Medina, Jesus 5' 9" 287 DL, OL
54 Mendez, Pablo 5' 10" 195 OL, DL
72 Michel, Jesus 5' 7" 185 OL, LB
Monson, Malik
6 Mora, Nick 5' 10" 220 LB, RB
55 Murguia, Roque DL, OL
62 Oceguera, Erick 5' 8" 235 DL, OL
17 Oeurn, Sumha 5' 7" 145 LB, RB
32 Ordaz, Isaiah 5' 5" 165 DB, RB
5 Pacheco, Cesar 5' 2" 138 QB, RB, LB
Perez, A.J.
53 Rivas, Joe 5' 10" 195 LB, OL
10 Rodriguez, Isaiah 6' 0" 181 WR, DB, K
44 Sykes, Donald 6' 2" 194 TE, DL
57 Twinn, Charles DL, OL
2 Whigham, Jeremy 5' 10" 158 RB, LB
68 Zendejas, Emanuel 6' 1" 221 DL, OL