| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Sep 4, 2009 7:30:00 PM | Home | Woodlake Tigers | 6-10 F | L |
| Sep 11, 2009 7:30:00 PM | Away | Lindsay Cardinals | 13-48 F | L |
| Sep 25, 2009 7:30:00 PM | Away | Parlier Panthers | 29-36 F | L |
| Oct 2, 2009 7:30:00 PM | Home | Strathmore Spartans | 28-24 F | W |
| Oct 9, 2009 7:30:00 PM | Away | Orosi Cardinals | 50-6 F | W |
| Oct 16, 2009 7:30:00 PM | Home | Farmersville Aztecs | 3-6 F | L |
| Oct 23, 2009 7:30:00 PM | Home | Laton Mustangs | 56-6 F | W |
| Oct 30, 2009 7:30:00 PM | Away | Kings Christian Crusaders | 56-0 F | W |
| Nov 6, 2009 7:30:00 PM | Home | McFarland Cougars | 49-0 F | W |
| Nov 13, 2009 7:30:00 PM | Home | Mission Prep Royals | 26-49 F | L |
| Nov 20, 2009 7:00:00 PM | Away | Farmersville Aztecs | detail | - |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Aceves, Angel | ||||
| Alonzo, Jeremy | ||||
| Alonzo, Justin | ||||
| Alvarado, Ricardo | ||||
| Alvarez, Ismail | ||||
| Arreguin, Anthony | ||||
| Carrillo, Elmer | 6' 1" | 200 | WR, LB | |
| Castillo, Kyle | ||||
| Chavez, Juan | 6' 1" | 230 | T | |
| De La Cruz, Mark | ||||
| De La Tore, Juan | ||||
| Diaz, Christian | ||||
| Figueroa, Benito | ||||
| Flores, Rudy | ||||
| Galvez, Ronnie | ||||
| Garciailazo, Israel | ||||
| Gonzalez, Fabian | ||||
| Gonzalez, Martin | ||||
| Gutierrez, Hilario | 5' 9" | 190 | DT | |
| Hawthorne, Anthony | ||||
| Jimenez, Augustine | ||||
| Jimenez, Jason | ||||
| Leal, Benji | ||||
| Leon, Alex | ||||
| Mendoza, Andres | ||||
| Munoz, Alberto | ||||
| Murdoch, Tyler | 6' 2" | 190 | QB | |
| Oceguera, Gustavo | ||||
| Ochoa, Jose | 5' 10" | 180 | LB, RB | |
| Paez, Simon | ||||
| Perez, Jesse | ||||
| Phillips, Blaine | ||||
| Rodriguez, Alvaro | 5' 10" | 230 | LB | |
| Sanchez, Eric | ||||
| Tobon, Jorge | ||||
| Villacana, Efren |