North Stars Football
Season
- school
- North
- league
- Southeast Yosemite
- division
- II
- overall record
- 0-10
- league record
- 0-5
- overall points for/against
- 83-382
- league points for/against
- 48-168
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 31, 2012 7:30:00 PM | Home | Mira Monte Lions | 0-39 F | L |
| Sep 7, 2012 7:30:00 PM | Home | West Vikings | 0-56 F | L |
| Sep 14, 2012 7:30:00 PM | Home | Delano Tigers | 7-29 F | L |
| Sep 21, 2012 7:30:00 PM | Away | Golden Valley-Bakersfield Bulldogs | 21-49 F | L |
| Sep 28, 2012 7:30:00 PM | Away | South Rebels | 7-41 F | L |
| Oct 5, 2012 7:30:00 PM | Home | Foothill Trojans | 0-21 F | L |
| Oct 12, 2012 7:30:00 PM | Away | Garces Rams | 0-42 F | L |
| Oct 19, 2012 7:30:00 PM | Away | Tehachapi Warriors | 13-41 F | L |
| Oct 26, 2012 7:30:00 PM | Away | Highland Scots | 22-29 F | L |
| Nov 2, 2012 7:30:00 PM | Home | East Bakersfield Blades | 13-35 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Howard, Austin | ||||
| Lazcano, Anthony | ||||
| Lopez, Angel | ||||
| Reyes, David | ||||
| Terrazas, Eric | ||||
| Twist, Steven |