Mt. Whitney Pioneers Football
Season
- school
- Mt. Whitney
- league
- West Yosemite
- division
- III
- overall record
- 8-3
- league record
- 4-2
- overall points for/against
- 419-188
- league points for/against
- 233-95
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 24, 2012 7:30:00 PM | Away | Porterville Panthers | 30-28 F | W |
| Aug 31, 2012 7:30:00 PM | Home | Tulare Western Mustangs | 59-6 F | W |
| Sep 7, 2012 7:30:00 PM | Away | Sanger Apaches | 49-17 F | W |
| Sep 21, 2012 8:00:00 PM | Home | El Diamante Miners | 31-49 F | L |
| Sep 28, 2012 7:30:00 PM | Home | Mission Oak Hawks | 28-21 F | W |
| Oct 5, 2012 7:30:00 PM | Home | Hanford West Huskies | 35-8 F | W |
| Oct 12, 2012 7:30:00 PM | Home | Lemoore Tigers | 7-21 F | L |
| Oct 18, 2012 7:30:00 PM | Home | Hanford Bullpups | 48-0 F | W |
| Oct 26, 2012 7:30:00 PM | Away | Golden West Trailblazers | 68-0 F | W |
| Nov 2, 2012 7:00:00 PM | Away | Redwood Rangers | 44-17 F | W |
| Nov 16, 2012 7:00:00 PM | Home | Porterville Panthers | 20-21 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| 16 | Abila, Raul | 5' 9" | 162 | DB |
| 12 | Aguiar, Blake | 5' 9" | 140 | K |
| 77 | Albarran, Alfredo | 5' 8" | 219 | DL |
| 40 | Alvarado, Daniel | 5' 11" | 181 | DL |
| 10 | Angulo, Chris | 5' 7" | 138 | WR |
| 14 | Armstead, Darius | 5' 9" | 137 | WR |
| 88 | Bream, Chandler | 5' 10" | 154 | WR |
| 54 | Burns, Billy | 5' 9" | 176 | DL |
| 30 | Chavez, Marshall | 5' 10" | 159 | WR |
| 5 | Cortez, Martin | 5' 5" | 165 | RB, WR |
| 12 | Doyle, Tyler | 5' 9" | 176 | LB |
| 58 | Duvall, Liam | 6' 1" | 207 | DL, OL |
| 42 | Feder, Scott | 5' 10" | 175 | DL, TE |
| 70 | Fierro, Paul | 5' 10" | 282 | OL, DL |
| 32 | Foster, Zach | 5' 11" | 157 | TE |
| 19 | Franco, Adam | 6' 1" | 159 | DB |
| 59 | Galeana, Jose | 5' 8" | 166 | DB |
| 22 | Garcia, Anthony | 5' 5" | 136 | DB |
| 64 | Gilmore, Darron | 5' 9" | 170 | DL |
| 71 | Gonzalez, Jeremiah | 6' 1" | 245 | OL |
| 52 | Gonzalves, James | 5' 11" | 233 | OL |
| 66 | Gutierrez, Chris | 6' 0" | 237 | OL |
| 84 | Henry, Tyler | 6' 0" | 174 | WR |
| 56 | Hernandez, Arnulfo | 5' 8" | 180 | DL |
| 81 | Hernandez, Brandon | 6' 0" | 185 | DL, TE |
| 8 | Holley, Ronnie | 6' 1" | 181 | DB, WR |
| 2 | Jackson, Brett | 5' 9" | 145 | DB |
| 4 | Joyce, Demarea | 5' 11" | 172 | DB, WR |
| 35 | Kelley, Dillon | 6' 0" | 175 | LB, TE |
| 73 | Lopez, Josh | 5' 10" | 220 | OL |
| 87 | Lopez, Kenny | 5' 9" | 145 | WR |
| 45 | Lopez, Michael | 5' 10" | 175 | LB |
| 89 | Lyons, Roy | 5' 9" | 259 | DL |
| 6 | Malcolm, JaVaughn | 5' 9" | 165 | RB, DB |
| 65 | Martinez, Victor | 6' 0" | 202 | DL, OL |
| 3 | Mascorro, Jon | 5' 9" | 203 | RB, LB |
| McCaw, Hayden | ||||
| 44 | McKenzie, Brian | 6' 1" | 182 | DE, TE |
| 13 | Mendonca, Tucker | 5' 8" | 145 | QB |
| 25 | Nanez, Jay | 5' 10" | 170 | DB |
| 53 | Paez, Ethan | 6' 1" | 207 | OL |
| 11 | Pineda, Edgar | 5' 3" | 115 | DB |
| 78 | Pulido, Giovanny | 5' 7" | 286 | OL |
| 1 | Rainey, Trent | 6' 1" | 172 | DB |
| 50 | Ramirez, Jacob | 5' 10" | 167 | DL, OL |
| 23 | Robles, Elijah | 6' 0" | 170 | RB, QB |
| 51 | Romans, Chris | 6' 1" | 201 | LB, OL |
| 7 | Romero, Robert | 5' 7" | 131 | DB, WR |
| 75 | Rowe, Kyler | 6' 2" | 274 | OL |
| 20 | Ruiz, Rob | 5' 10" | 155 | WR |
| 9 | Tavarez, Abel | 5' 6" | 140 | DB, WR |
| 24 | Trimm, Brock | 6' 0" | 150 | DB |
| 21 | Williams, Cyle | 5' 5" | 138 | DB |
| Wolf, Adam |