Monache Marauders Football

Season

school
Monache
league
East Yosemite
division
II
overall record
6-5
league record
3-2
overall points for/against
273-265
league points for/against
162-133

Roster

No. Name Height Weight Positions
44 Aguilar, Nick 5' 8" 215 LB, RB
16 Alfaro, Isaac 6' 0" 208 LB, QB
27 Almendarez, Juan 5' 9" 168 DB, RB
2 Alvarado, David 5' 9" 153 DB, RB
71 Bermudez, Christian 5' 10" 258 DL, OL
Brenteria, David
12 Cadiz, Dexter 5' 5" 135 WR
51 Cardona, Johnny 5' 10" 210 LB, TE
74 Cervantes, Eddie 6' 3" 245 DL, OL
10 Chavez, Christian 6' 2" 167 WR, DB
9 Coronado, Zach 5' 10" 180 LB, TE
78 Cortez, Pedro 5' 8" 201 DL, OL
50 Cruz, Gabriel 5' 9" 176 DL, OL
52 Facio, Emilio 5' 8" 189 DL, OL
64 Forbes, Cody 6' 4" 333 DL, OL
83 Fournier, Justin 6' 2" 174 DL, TE
5 Galindo, Richie 5' 10" 184 DB, RB
3 Gamboa, Aaron 5' 11" 163 WR
4 Garfias, Liovardo 5' 9" 155 WR
63 Gonzalez, Bryan 5' 9" 206 DL, OL
20 Gonzalez, Julian 5' 10" 178 RB, DB
31 Guttierrez, Pedro 6' 0" 150 LB, WR
40 Halopoff, Brian 6' 1" 175 DB, RB
82 Heam, Eric 5' 9" 158
84 Hernandez, Brandon 6' 0" 202 WR, DB
26 Hood, Seth 5' 6" 141 LB, RB
87 Jenkins, Daniel 5' 10" 163 DB, WR
75 Lara, Brad 6' 1" 236 OL, DL
54 Magana, Juan 5' 8" 243 DL, OL
36 Martinez, Jeremiah 5' 8" 160 LB, RB
1 Mejia, Miguel 6' 3" 175 QB
55 Mendez, Junior 5' 10" 225 DL, OL
21 Moreno, Jorge 5' 6" 142 DB, WR
37 Ninobla, Alan 5' 5" 185 RB, LB
11 Oviedo, Alex 5' 9" 164 DB, WR
18 Palacios, Jose 5' 8" 172 DL, WR
30 Paskewitz, Skyler 5' 9" 153 DB, WR
32 Racca, Joey 5' 8" 168 LB, RB
83 Renteria, David 5' 9" 155 DB, WR
Robles, Hector
56 Santizo, Marvin 5' 10" 228 LB, OL
85 Schrein, Skyler 6' 0" 202 LB, TE
6 Smothermon, Blain 5' 9" 174 LB, RB
53 Sotelo, German 5' 8" 243 OL, DL
8 Steventon, Matt 6' 1" 176 DB, QB
41 Torres, Jesus 5' 7" 159 LB, RB
15 Vallejo, Johnny 5' 7" 142 DB, WR
77 Waggner, Jordan 5' 10" 215 DL, OL
42 Waggoner, Dakota 6' 3" DL, TE