Memorial Panthers Football

Season

school
Memorial
league
County/Metro Athletic
division
II
overall record
4-6
league record
2-3
overall points for/against
143-257
league points for/against
87-144

Coaches

Name Type
Goston, Anthony Head Coach

Roster

No. Name Height Weight Positions
7 Antognoli, Andrew 6' 2" 190 K
6 Beecher, Ryan 6' 1" 220 LB, TE
75 Cameron, Alex 6' 2" 240 DL, OL
8 Dalena, Nicco 6' 1" 205 LB, TE
42 Fick, Cameron 6' 0" 240 LB, RB
22 Flores, Raphael 5' 8" 210 LB, RB
10 Germano, Mike 5' 11" 175 LB, QB
65 Grazier, Garrett 5' 10" 185 DL, OL
66 Haynes, Jasad 6' 0" 240 DL, OL
64 Hodges, John 5' 10" 230 DL, OL
5 Johnson, Stevan 5' 11" 190 DB, RB
13 Kinder, Nick 6' 1" 195 QB
51 Krikava, Brennon 6' 5" 230 DL, OL
21 Lozano, Jesus 5' 8" 170 DB, WR
56 Marquez, Chandler 6' 2" 220 DL, OL
70 Martinez, Alex 6' 0" 205 OL, DL
14 Martinez, Brennen 5' 10" 155 WR, DB
54 Martinez, Victor 5' 10" 225 DL, OL
72 Molina, Jonathan 6' 3" 250 DL, OL
2 Padilla, Noah 5' 10" 170 WR, DB
30 Rankin, Austin 5' 8" 170 LB
45 Rhames, Ryan 5' 11" 165 LB
55 Ruiz, Jaylen 6' 5" 280 OL, DL
50 Savage, Jake 5' 9" 220 OL, DL
12 Smith, Paul 6' 2" 175 DB, WR
16 Swearingen, Hunter
11 West, Donavan 5' 10" 165 DB, WR