Madera Coyotes Football

school
Madera
league
Tri-River Athletic
division
I
overall record
4-6
league record
0-5
overall points for/against
243-372
league points for/against
75-263

schedule

DateHome/AwayOpponentScoreW/L
Sep 4, 2009 7:00:00 PM Away Arroyo Grande Eagles 20-35 F L
Sep 11, 2009 7:30:00 PM Home Fresno Warriors 49-14 F W
Sep 18, 2009 7:30:00 PM Home Chavez-Stockton Titans 61-30 F W
Sep 25, 2009 7:30:00 PM Home Hanford Bullpups 24-17 F W
Oct 2, 2009 7:30:00 PM Away Madera South Stallions 14-13 F W
Oct 16, 2009 7:30:00 PM Home Buchanan Bears 21-54 F L
Oct 23, 2009 7:30:00 PM Away Clovis Cougars 12-49 F L
Oct 29, 2009 7:00:00 PM Home Central Grizzlies 14-77 F L
Nov 6, 2009 7:30:00 PM Away Clovis West Golden Eagles 0-48 F L
Nov 13, 2009 7:30:00 PM Home Clovis East Timberwolves 28-35 F L

roster

No.NameHeightWeightPositions
40 Aguilar, Gary 6' 2" 167 TE, DL
21 Allen, David 5' 8" 150 DB, RB
8 Arias, Stephen 6' 3" 230 TE, LB
79 Aspericuta, Alejandro 5' 10" 260 DL, OL
63 Avalos, Jacob 5' 11" 280 DL, OL
65 Barsotti, Daniel 5' 11" 163 DL, OL
5 Bates, Tyler 6' 2" 190 LB, RB
62 Becerra, Guillermo 5' 10" 188 DL, OL
28 Brooks, Corey 5' 11" 137 DB, WR
52 Cano, Richard 5' 5" 154 DL, OL
35 Castaneda, Daniel 5' 10" 172 DL, TE
54 Castillo, Chris 5' 8" 196 OL, LB
75 Castro, Matt 5' 10" 210 DL, OL
78 Chavira, Jordan 5' 11" 240 OL, DL
51 Cheuvront, James 5' 10" 178 DL, OL
85 Chia, Sal 5' 10" 170 DL, WR
24 Contreras, Javier 6' 2" 196 RB, DB
68 Contreras, Luis 5' 10" 265 DL, OL
34 Cook, James 5' 11" 190 DB, RB
43 Criado, Raymond 5' 10" 170 LB, RB
71 Criado Jr., Danny 6' 0" 194 DL, OL
74 Cruz, Gustavo 5' 7" 250 DL, OL
64 Dodson, Josh 6' 2" 255 DL, OL
46 Encinas, Chris 5' 9" 158 LB, TE
80 Espinosa, Jonathon 6' 0" 165 DB, WR
50 Garcia, Francisco 5' 9" 158 LB, OL
88 Gibbs, Josh 6' 6" 193 LB, TE
26 Hill, James 5' 8" 155 DB, WR
87 Jackson, Jordan 5' 10" 224 DL, TE
41 Jordan, Keith 6' 1" 198 DL, TE
89 Kochen, Kyle 6' 2" 220 DL, TE
17 Lopez, Augistine 5' 8" 148 DL, RB
66 Lopez, Lorenzo 5' 9" 185 OL, DL
82 Lopez, Michael 5' 5" 127 DB, WR
20 Lozano, Nathan 5' 7" 150 DB, RB
76 Malbinder, Kahal 6' 1" 240 DL, OL
31 Martinez, D.J. 5' 4" 155 DL, OL
42 Matias, Akane 5' 9" 155 LB, RB
15 Melenbacker, Robert 5' 9" 149 DB, QB
Melenbacker, Robert
4 Mendoza, Eric 6' 0" 189 LB, RB
60 Montejano, Fernando 5' 8" 228 DL, OL
7 Montemayor, Raymond 5' 4" 121 DB, WR
12 Montes, Ryan 5' 10" 148 DB, QB
9 Ortiz, Margarito 5' 7" 155 DB, RB
22 Pendley, Alex 6' 2" 180 DB, WR
Ramirez, Augustine
2 Ramirez, Christian 5' 11" 163 DL, RB
56 Rios, Juan 5' 8" 230 DL, OL
77 Ross, Robert 6' 4" 225 DL, OL
30 Sanabria, Eric 5' 7" 165 DL, RB
Shaubach, Shane
25 Taylor, Shawn 5' 6" 130 DB, RB
3 Torres, Ivan 5' 11" 195 P, K
55 Tovar, Michael 5' 10" 203 LB, OL
70 Vaca, Hector 5' 11" 190 DL, OL
6 Westcott, Andrew 5' 5" 153 DB, RB