Hoover Patriots Football
Season
- school
- Hoover
- league
- North Yosemite
- division
- II
- overall record
- 6-5
- league record
- 2-3
- overall points for/against
- 232-207
- league points for/against
- 104-141
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Sep 11, 2009 7:30:00 PM | Away | Lemoore Tigers | 28-7 F | W |
| Sep 17, 2009 7:00:00 PM | Home | Madera South Stallions | 29-8 F | W |
| Sep 25, 2009 7:30:00 PM | Away | Tulare Western Mustangs | 31-0 F | W |
| Oct 2, 2009 7:30:00 PM | Away | Memorial Panthers | 12-15 F | L |
| Oct 9, 2009 7:30:00 PM | Away | Sunnyside Wildcats | 28-8 F | W |
| Oct 16, 2009 7:30:00 PM | Away | Sanger Apaches | 34-18 F | W |
| Oct 23, 2009 7:30:00 PM | Home | Clovis North Broncos | 37-19 F | W |
| Oct 30, 2009 7:30:00 PM | Home | Edison Tigers | 7-43 F | L |
| Nov 6, 2009 7:30:00 PM | Away | Reedley Pirates | 13-26 F | L |
| Nov 13, 2009 7:30:00 PM | Home | Bullard Knights | 13-35 F | L |
| Nov 20, 2009 7:00:00 PM | Away | Redwood Rangers | 0-28 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Altschuler, Michael | ||||
| Anderson, Aaron | ||||
| Avila, Andrew | ||||
| Burrell, Delvon | ||||
| Campos, Chris | ||||
| Contino, Frank | ||||
| Deen, Vincent | ||||
| Duron, Joey | ||||
| Graves, Kerry | ||||
| Guerrero, Nick | ||||
| Hernandez, Fernando | ||||
| Howard, Jordell | ||||
| Hunter, David | ||||
| Ivy, Tevin | 5' 9" | 150 | RB | |
| Jensen, Craig | ||||
| Johnson, William | ||||
| Kendricks, Eric | 6' 1" | 217 | QB, LB | |
| Livingston, Eugene | ||||
| Martinez, Shane | ||||
| McClusky, Dylan | ||||
| Moua, Vang | ||||
| Perez, Ruben | ||||
| Petrosyan, Artur | ||||
| Richardson, Douglass | ||||
| Seaborn, Justin | 5' 11" | 198 | TE, LB | |
| Simpson, Craig | ||||
| Smith, Malcom | ||||
| Stephens, Will | ||||
| Valenzuela, Garrett | ||||
| Williams, Demontae | 6' 3" | 215 | DT | |
| Yancy, Anthony | ||||
| Zakar, Chris |