Hanford Bullpups Football

Season

school
Hanford
league
West Yosemite
division
III
overall record
1-9
league record
1-5
overall points for/against
174-316
league points for/against
110-175

Roster

No. Name Height Weight Positions
2 Arceneau, Jason 6' 2" 205 LB, RB
77 Avila, Aaron 5' 10" 245 DL, OL
12 Bennett, Owen 6' 2" 160 S, WR
21 Bonilla, Victor 5' 10" 165 LB, RB
4 Bravo, Daniel 5' 10" 160 CB, WR
7 Brown, Darieyon 5' 10" 165 CB, RB
10 Chica, Joey 5' 7" 135 WR, K
80 Cruz, Aaron 5' 4" 135 WR, DB
16 Curry, Demetrius 6' 0" 195 LB, WR
20 Fagundes, Donovan 5' 11" 190 LB, RB
23 Galloway, Oscar 5' 10" 200 RB, LB
43 Garcia, Chris 5' 6" 150 DB, WR
25 Gibbs, Adriel 6' 2" 165 DB, RB
26 Gilbert, Kyle 5' 10" 155 CB, RB
65 Harper, Nathan 6' 1" 220 OL, DL
73 Hill, Darian 6' 3" 180 DL, OL
66 Hunt, Jared 6' 2" 225 DL, OL
8 Hunt, Nathaniel 5' 9" 160 LB, WR
19 Jackson-Maciel, Alec 6' 2" 180 LB, WR
76 Jestin, Yarbery 6' 3" 240 DL, OL
70 Kaczynski, Coleman 6' 0" 200 OL, DL
18 Marquez, Hector 6' 2" 150 WR, CB
95 Martinez, Dominic 5' 10" 270 DL, OL
55 McCarty, Ryan 5' 10" 225 DL, OL
28 Morra, Ricky 5' 4" 145 RB, LB
72 Pimentel, John Paul 6' 3" 240 DL, OL
49 Plummer, Tony 5' 8" 180 DL, RB
22 Rivera, Mason 5' 7" 165 LB, RB
62 Robison, Wyatt 6' 0" 190 OL, DL
40 Sias, Joaquin 5' 11" 215 LB, RB
9 Solorio, Junior 5' 11" 170 LB, WR
3 Standridge, Zach 5' 11" 160 DB, WR
Torres, Miguel
11 Vasquez, Dustin 6' 1" 190 S, WR
17 Velo, Stone 5' 8" 170 LB, QB
5 Womack, Andrew 5' 10" 150 CB, WR
15 Young, Jake 6' 1" 195 QB