Hanford West Huskies Football
Season
- school
- Hanford West
- league
- West Yosemite
- division
- IV
- overall record
- 6-6
- league record
- 2-4
- overall points for/against
- 293-357
- league points for/against
- 113-217
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 24, 2012 7:30:00 PM | Away | Fresno Warriors | 20-16 F | W |
| Aug 31, 2012 7:30:00 PM | Home | Mission Oak Hawks | 14-54 F | L |
| Sep 6, 2012 7:30:00 PM | Home | Yosemite Badgers | 61-21 F | W |
| Sep 14, 2012 7:30:00 PM | Home | Tulare Western Mustangs | 42-0 F | W |
| Sep 21, 2012 7:30:00 PM | Home | Hanford Bullpups | 45-29 F | W |
| Sep 28, 2012 7:30:00 PM | Away | Lemoore Tigers | 6-42 F | L |
| Oct 5, 2012 7:30:00 PM | Away | Mt. Whitney Pioneers | 8-35 F | L |
| Oct 11, 2012 7:30:00 PM | Home | El Diamante Miners | 14-56 F | L |
| Oct 19, 2012 7:30:00 PM | Home | Golden West Trailblazers | 40-6 F | W |
| Oct 26, 2012 7:30:00 PM | Away | Redwood Rangers | 0-49 F | L |
| Nov 9, 2012 7:00:00 PM | Away | Exeter Monarchs | 36-14 F | W |
| Nov 16, 2012 7:00:00 PM | Away | Mission Oak Hawks | 7-35 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Arias, Zachary | ||||
| Baker, Tyler | ||||
| Bakker, Tyler | ||||
| Carre, Demerio | ||||
| Carrillo, Leo | ||||
| Cruz, Mario | ||||
| Edmond, Davon | ||||
| Edmond, Devon | ||||
| Fisher, Bryant | ||||
| Gomez, Jose | ||||
| Lopez, Isaac | ||||
| Magee, Garrison | ||||
| McGee, Garrison |