| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Sep 11, 2009 7:30:00 PM | Away | Woodlake Tigers | 34-6 F | W |
| Sep 18, 2009 7:30:00 PM | Away | Taft Wildcats | 13-30 F | L |
| Sep 25, 2009 7:30:00 PM | Home | Frontier Titans | 14-20 F | L |
| Oct 2, 2009 7:30:00 PM | Home | Dinuba Emperors | 21-17 F | W |
| Oct 9, 2009 7:30:00 PM | Away | Sierra Chieftains | 7-14 F | L |
| Oct 16, 2009 7:30:00 PM | Home | Immanuel Eagles | 26-17 F | W |
| Oct 23, 2009 7:30:00 PM | Away | Selma Bears | 31-14 F | W |
| Oct 30, 2009 7:30:00 PM | Away | Coalinga Horned Toads | 21-0 F | W |
| Nov 6, 2009 7:30:00 PM | Away | Kingsburg Vikings | 13-50 F | L |
| Nov 13, 2009 7:30:00 PM | Home | Central Valley Christian Cavaliers | 34-27 F | W |
| Nov 27, 2009 7:00:00 PM | Away | Wasco Tigers | 27-0 F | W |
| Dec 4, 2009 7:00:00 PM | Away | Kingsburg Vikings | 7-21 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Aguilar, Marcus | ||||
| Albison, Austin | 6' 3" | 190 | QB, S | |
| Bunting, Aaron | ||||
| Clay, James | 6' 1" | 180 | CB, WR | |
| Contreras, Jonathan | ||||
| Durkee, Justin | ||||
| Elium, Sean | ||||
| Garcia, Charlie | ||||
| Gary, Joshua | ||||
| Gosvenor, Mitchell | ||||
| Grimm, Heath | 5' 10" | 170 | WR | |
| Hensley, Ben | ||||
| Hernandez, Jose | ||||
| James, Clay | ||||
| Knox, Mitchell | OL | |||
| Knox, Trevor | ||||
| Kunkel, Joey | ||||
| Lee, Chris | ||||
| Licea, Ruben | ||||
| Lopez, Jerry | ||||
| Loza, Edgar | ||||
| Morgan, Dylan | 6' 0" | 220 | C | |
| Pacheco, Colton | 6' 1" | 180 | LB | |
| Reynosa, Andrew | ||||
| Rice, Micah | ||||
| Riley, Jeffery | ||||
| Rivera, Victor | 6' 0" | 250 | T, DT | |
| Sanchez, Allan | ||||
| Sanchez, Cesar | ||||
| Sertich, Jacob | ||||
| Simmons, Clayton | ||||
| Totty, Jaycee | 6' 3" | 220 | RB, LB | |
| Valencia, Alex | ||||
| Vernon, Zach | ||||
| Vidal, A.J. | ||||
| Villegas, Miguel | ||||
| Vollmer, Aaron | 5' 11" | 187 | G | |
| Zurita, Jimmy |