Edison Tigers Football

Season

school
Edison
league
County/Metro Athletic
division
I
overall record
9-4
league record
4-1
overall points for/against
497-332
league points for/against
218-109

Roster

No. Name Height Weight Positions
98 Aguilar, Antonio 6' 0" 275 OL
12 Allison, Chris 5' 11" 175 RB
17 Flemming, Nautica 5' 10" 175 DB
20 Fletcher, John 5' 7" 160 WR, DB
89 Garcia, Esores 6' 2" 275 OL
75 Garner, Isaiah 6' 3" 240 DL, OL
6 Greeley, AJ 5' 11" 170 WR, DB
25 Greenberry, Domenek 6' 1" 180 DB
11 Grier, Nuk 6' 1" 220 TE, DL
42 Guidry, Jacques 5' 9" 180 LB
54 Hamilton, Hezekiah 6' 0" 240 DL, OL
63 Haynes, Yasmon 6' 0" 275 DL, OL
55 Hill, Jovante 5' 8" 270 OL, DL
2 Holmes, Justin 6' 2" 180 DB, WR
23 Hood, Leslie 5' 8" 160 DB
1 Howard, Deondre 5' 6" 140 DB, WR
13 Johnson, Aaron 6' 1" 180 S
65 Khamnhoth, Bo 6' 1" 285 OL
33 Locker, Landon 6' 0" 180 TE, DL
41 Madden, Lafayette 5' 10" 210 DL
56 Madruga, Austin 5' 11" 190 LB
24 Manning, Ronnie 5' 10" 170 WR, DB
19 McGee, Khari 6' 3" 200 DB, QB
14 Muhammad, Jamel 5' 11" 205 LB
16 Muhammad, Malik 5' 10" 170 WR
21 Nutt, Kevin 5' 11" 190 RB
44 Richmond, Cory 5' 9" 220 FB, LB
64 Romero, Bryan 6' 3" 240 OL
3 Runderson, Isaiah 5' 6" 140 DB, WR
51 Sams Jr., Vance 6' 1" 225 OL, LB, DL
5 Scott, Preston 5' 11" 175 DB, WR
40 Shabazz, Ali 5' 11" 230 DE, OL
15 Shepard, Anthony 6' 2" 240 DL
8 Smith, Tyrone 6' 3" 180 S, WR
71 Soper, Mitchell 6' 0" 230 OL
34 Stubblefield, Marlon 5' 9" 220 FB, LB
4 Sutton, Marquis 5' 8" 145 DB
39 Tapatia, Carlos
18 Tapetillo, Carlos 5' 7" 140 K
66 Vance, Kevin 5' 10" 250 DL
10 Viney, Tyrone 5' 8" 145 WR
72 Washington, John 5' 9" 240 DL, OL
28 Wheeler, Charles 5' 10" 170 DB, WR
46 White, Floyd 5' 10" 210 DL
22 Wright, Blake 6' 0" 205 RB
73 Wright, Brandon 6' 1" 320 OL, DL