Clovis East Timberwolves Football
Season
- school
- Clovis East
- league
- Tri-River Athletic
- division
- I
- overall record
- 2-9
- league record
- 0-5
- overall points for/against
- 132-416
- league points for/against
- 22-202
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 24, 2012 7:00:00 PM | Away | Inderkum-Sacramento Tigers | 8-45 F | L |
| Aug 31, 2012 7:30:00 PM | Away | Tulare Redskins | 32-33 F | L |
| Sep 6, 2012 7:30:00 PM | Home | Sunnyside Wildcats | 21-18 F | W |
| Sep 14, 2012 7:30:00 PM | Home | Bullard Knights | 14-28 F | L |
| Sep 21, 2012 7:30:00 PM | Away | El Rancho-Pico Rivera Dons | 28-27 F | W |
| Oct 5, 2012 7:30:00 PM | Away | Clovis Cougars | 0-20 F | L |
| Oct 12, 2012 7:30:00 PM | Home | Clovis North Broncos | 0-40 F | L |
| Oct 19, 2012 7:30:00 PM | Home | Clovis West Golden Eagles | 15-49 F | L |
| Oct 26, 2012 7:30:00 PM | Away | Buchanan Bears | 7-44 F | L |
| Nov 1, 2012 7:00:00 PM | Home | Central Grizzlies | 0-49 F | L |
| Nov 9, 2012 7:00:00 PM | Away | Bakersfield Drillers | 7-63 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Cantu, Kevin | ||||
| Garza, Andrew | ||||
| Haydon, Jay | ||||
| Holland, Davis | ||||
| Mak, Terry | ||||
| Mills, Josh | ||||
| Morales, Michael | ||||
| Pratt, Preston | ||||
| Randall, T.J. | ||||
| Scott, Brian | ||||
| Stamps, Terrence | ||||
| Trujillo, Mark | ||||
| Vang, Alonzo | ||||
| Welch, Dalton |