Chowchilla Redskins Football
Season
- school
- Chowchilla
- league
- North Sequoia
- division
- IV
- overall record
- 9-4
- league record
- 4-1
- overall points for/against
- 456-313
- league points for/against
- 187-78
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 31, 2012 7:30:00 PM | Away | Modesto Christian Crusaders | 7-26 F | L |
| Sep 7, 2012 7:00:00 PM | Home | Hilmar Yellowjackets | 14-41 F | L |
| Sep 14, 2012 7:00:00 PM | Away | Central Valley Christian Cavaliers | 35-20 F | W |
| Sep 21, 2012 7:00:00 PM | Home | Dos Palos Broncos | 56-14 F | W |
| Sep 28, 2012 7:00:00 PM | Away | Corcoran Panthers | 56-32 F | W |
| Oct 5, 2012 7:00:00 PM | Home | Kerman Lions | 29-0 F | W |
| Oct 12, 2012 7:00:00 PM | Away | Washington Panthers | 47-44 F | W |
| Oct 19, 2012 7:00:00 PM | Home | Yosemite Badgers | 64-14 F | W |
| Oct 26, 2012 7:00:00 PM | Away | Sierra Chieftains | 33-0 F | W |
| Nov 2, 2012 7:30:00 PM | Home | Liberty-Madera Ranchos Hawks | 14-20 F | L |
| Nov 9, 2012 7:00:00 PM | Home | Roosevelt Rough Riders | 54-20 F | W |
| Nov 16, 2012 7:00:00 PM | Away | Coalinga Horned Toads | 34-19 F | W |
| Nov 23, 2012 7:30:00 PM | Away | Wasco Tigers | 13-63 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| Arendse, Brendan | ||||
| Flanagan, Patrick | ||||
| Gaines, DeVaughn | ||||
| Gaither, Dustin | ||||
| Kinsley, Sean | ||||
| Martinez, Fernando | ||||
| Ortiz, Evan | ||||
| Sanchez, Tyler | ||||
| Schwartz, Frankie | ||||
| Stewart, Anthony | ||||
| Uphoff, Troy |