Central Grizzlies Football

Season

school
Central
league
Tri-River Athletic
division
I
overall record
11-3
league record
3-2
overall points for/against
461-233
league points for/against
158-87

Roster

No. Name Height Weight Positions
18 Amaro, Anthony 6' 3" 230 TE
56 Artiaga, Matthew 6' 0" 250 C, G
53 Bahr, Richard 6' 0" 255 G, C
33 Barra, Jon 5' 10" 195 FB
85 Borchardt, Kalen 6' 3" 220 DE
3 Brewer, Devon 5' 11" 165 CB, S
5 Byrd, Hatari 6' 2" 195 S
31 Castro, Andrew 5' 8" 198 DE
7 Cogburn, Zac 5' 11" 145 WR
26 Cruz, Rene 5' 11" 190 DE, LB
46 DeLeon, Michael 5' 11" 190 FB
16 Dicks, James 5' 10" 165 S
25 Dittmar, Jonathan 6' 1" 200 DE, K
80 Douglas, Larry 5' 10" 165 WR
47 Flores, Josh 5' 7" 161 LB, OL
15 Freeman, Tee 5' 8" 158 CB
Gogburn, Zog
64 Goldsberry, Austin 5' 8" 190 DE
57 Gonzales, Jonathon 6' 0" 240 T, G
8 Green, Darius 5' 11" 155 WR
24 Grimes Jr., Michael 5' 11" 190 LB, RB
65 Gutierrez, Ernesto 6' 1" 230 DT
66 Harding, Davonte 6' 1" 285 DT
71 Hastin, Jordan 6' 1" 306 DL, G
19 Hilliard, Elijah 5' 10" 160 WR
10 Jimenez, Eric 6' 1" 205 QB
Johnson, Deande
1 Johnson, Johnny 5' 10" 180 FB, CB, WR
49 Johnson, Tramell 5' 10" 200 LB
21 Johnson, Trelani 5' 10" 160 RB
6 Jones, Rasean 6' 0" 197 RB
40 Linville, Nick 5' 8" 190 LB
14 Magdaleno, P.J. 5' 8" 155 CB
12 Marshall, David 5' 7" 143 FB, CB
52 Martinez, Jason 5' 11" 210 LB
63 Mendoza, E.J. 5' 9" 240 G, T
2 Moore, L.J. 6' 0" 175 CB, WR, QB
34 Morales, Nicholas 6' 1" 255 DE, TE
27 Musleh, Hassan 5' 8" 145 WR
11 Norris, Louis 6' 2" 169 WR
77 Ota, Ryan 6' 0" 310 G, T
Padilla, Eddie
72 Ponce, Marcus 5' 11" 245 G
44 Potter, Garret 5' 11" 225 FB, LB
Preston, Dehlon
4 Quick, Michiah 6' 0" 170 WR
29 Ramirez, Issacc 5' 8" 150 WR
59 Randhawa, Ranbir 5' 8" 215 DT
41 Rodriguez, Raymond 5' 8" 170 LB
42 Rodriguez, Vincent 5' 11" 190 DE, LB
9 Sanchez, Michel 5' 9" 175 LB
43 Silva, Jae 6' 0" 215 LB
79 Siverling, Quade 5' 10" 285 DT
54 Smallwood, Tashon 6' 2" 290 DE, DT
75 Smith, Darian 6' 7" 300 T
76 Torres, David 5' 7" 170 G, DT
23 Torres, Mike 5' 10" 158 LB
13 Williams, Mallik 6' 0" 240 TE, FB, LB
55 Williams, Sharif 6' 3" 295 DL, G
22 Wilson, Nick 5' 10" 195 LB, RB
Wilson, Q'uole 5' 7" 151 RB
32 Wing, Taylor 5' 8" 165 LB