Avenal Buccaneers Football
Season
- school
- Avenal
- league
- West Sierra
- division
- VI
- overall record
- 7-6
- league record
- 1-4
- overall points for/against
- 261-284
- league points for/against
- 68-181
Season
| Date | Home/Away | Opponent | Score | W/L |
|---|---|---|---|---|
| Aug 24, 2012 7:00:00 PM | Home | McLane Highlanders | 25-30 F | L |
| Aug 30, 2012 7:30:00 PM | Away | Sierra Pacific Golden Bears | 20-0 F | W |
| Sep 7, 2012 7:00:00 PM | Home | Laton Mustangs | 21-20 F | W |
| Sep 14, 2012 7:30:00 PM | Away | Minarets Mustangs | 29-20 F | W |
| Sep 21, 2012 7:30:00 PM | Away | Fresno Christian Eagles | 54-0 F | W |
| Sep 28, 2012 7:30:00 PM | Away | McFarland Cougars | 16-3 F | W |
| Oct 5, 2012 7:00:00 PM | Away | Coalinga Horned Toads | 0-49 F | L |
| Oct 12, 2012 7:30:00 PM | Home | Tranquillity Tigers | 40-32 F | W |
| Oct 19, 2012 7:30:00 PM | Home | Mendota Aztecs | 21-22 F | L |
| Oct 26, 2012 7:30:00 PM | Away | Firebaugh Eagles | 7-34 F | L |
| Nov 2, 2012 7:00:00 PM | Away | Dos Palos Broncos | 0-44 F | L |
| Nov 9, 2012 7:00:00 PM | Home | McFarland Cougars | 28-9 F | W |
| Nov 16, 2012 7:00:00 PM | Away | Mendota Aztecs | 0-21 F | L |
| No. | Name | Height | Weight | Positions |
|---|---|---|---|---|
| 79 | Aguire, Kevin | DL, OL | ||
| 72 | Bustamante, Martin | OL, DL | ||
| 74 | Casteneda, Oscar | OL | ||
| 22 | Celis, Juan | LB, RB | ||
| 9 | Chacon, Gabriel | CB, WR | ||
| Contreras, Sergio | ||||
| Cruz, Johnathon | ||||
| 56 | Espinoza, Juan | DE, OL | ||
| 72 | Grajeda, Sergio | DE, OL | ||
| 71 | Guevara, Hector | DT, OL | ||
| 57 | Hernandez, Damian | OL, DL | ||
| 31 | Horton, Kevin | CB, LB, WR | ||
| 69 | Llamas, Rafael | DL, OL | ||
| 77 | Lopez, Erik | T, DL | ||
| 17 | Magallan, Jose | QB, LB | ||
| 24 | Maldonado, Gerra | FB, LB | ||
| 12 | Nieto, Carlos | FB, LB, DL | ||
| 51 | Paez, Sergio | OL | ||
| 34 | Ponce, Fernando | CB, LB, RB | ||
| 11 | Pullido, Armondo | WR, CB | ||
| 18 | Ramirez, Sergio | QB, S | ||
| 65 | Rodriguez, Jake | DT, OL | ||
| 33 | Romero, Peter | LB, RB | ||
| 87 | Saldivar, Eddie | LB, DE, TE | ||
| Sanchez, Davian | ||||
| 6 | Soto, Edward | WR, CB | ||
| 5 | Torres, Kairo | FB, LB, TE | ||
| 11 | Wallis, Shane | CB, WR | ||
| 55 | Woelk, Willie | G, DE | ||
| Zavala, Christian |