Top players

Scoring

Player School Points Points/game Games
Deontay Greenberry Washington 198 14.1 14
Shawn Kuehter Bullard 79 6.1 13
Jerry Guynes Washington 79 5.6 14

Rushing

Player School Yards/game Yards Games
Demetrius Warren Bullard 195.8 2546 13
Donald Phelps Washington 101.9 1427 14
Jake Rouch Kingsburg 59.9 779 13
James Silva Fowler 44.5 578 13
Kyler Christopher Kingsburg 34.1 478 14
Javon Harrison Washington 31.1 404 13
Dejonte Oneal Bullard 29.6 385 13
Austin Bray Kingsburg -0.2 -3 13

Passing

Player School Yards/game Yards Games
Austin Bray Kingsburg 135.0 1890 14
James Silva Fowler 100.8 1310 13
Niko Pacheco Bullard 94.2 1224 13
Brandon Steele Kingsburg 83.5 1086 13

Receiving

Player School Yards/game Yards Games
Deontay Greenberry Washington 154.6 2165 14
Trevor Price Kingsburg 70.7 919 13
Zach Bethel Kingsburg 59.9 779 13