Select a week 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
DateMatchupScore
Nov 5, 2009 7:30PM Memorial (8-1, 4-0) @ McLane (0-8, 0-4) 69-6 F
Nov 5, 2009 7:30PM Redwood (4-5, 4-1) @ Hanford West (3-7, 1-5) 24-0 F
Nov 6, 2009 7:30PM Arvin (2-7, 1-3) @ Bakersfield Christian (3-6, 1-3) 28-21 F
Nov 6, 2009 7:30PM Bakersfield (7-2, 4-1) @ East Bakersfield (3-6, 3-3) 61-15 F
Nov 6, 2009 7:30PM Buchanan (9-0, 4-0) @ Clovis East (3-6, 1-3) 20-17 F
Nov 6, 2009 7:30PM Centennial (6-3, 3-2) @ North (1-8, 0-6) 49-13 F
Nov 6, 2009 7:30PM Central Valley Christian (4-5, 2-3) @ Selma (3-6, 1-4) 40-0 F
Nov 6, 2009 7:30PM Chowchilla (4-5, 2-3) @ Liberty-Madera Ranchos (5-4, 3-3) 7-22 F
Nov 6, 2009 7:30PM Clovis (3-6, 1-3) @ Central (7-2, 4-0) 14-49 F
Nov 6, 2009 7:30PM Clovis Christian (4-3, 2-1) @ Visalia Christian (3-3, 2-2) 0-0
Nov 6, 2009 7:30PM Clovis North (4-5, 0-4) @ Sanger (4-5, 2-2) 14-28 F
Nov 6, 2009 7:30PM Coalinga (1-8, 1-5) @ Immanuel (4-5, 2-3) 28-21 F
Nov 6, 2009 7:30PM Dinuba (7-2, 3-2) @ Yosemite (3-6, 1-4) 30-27 F
Nov 6, 2009 7:30PM Edison (5-4, 2-2) @ Bullard (9-0, 4-0) 14-17 F
Nov 6, 2009 7:30PM El Diamante (8-1, 5-0) @ Hanford (5-4, 3-2) 48-20 F
Nov 6, 2009 7:30PM Exeter (5-4, 4-1) @ Kingsburg (9-0, 5-0) 13-50 F
Nov 6, 2009 7:30PM Faith Christian (1-5, 1-3) @ Lighthouse Academy 0-0
Nov 6, 2009 7:30PM Firebaugh (5-4, 2-1) @ Coast (1-9, 1-3) 22-21 F
Nov 6, 2009 7:30PM Fresno Christian (4-5, 1-3) @ Caruthers (8-1, 3-0) 21-48 F
Nov 6, 2009 7:30PM Frontier (8-1, 4-1) @ Stockdale (8-1, 5-0) 15-17 F
Nov 6, 2009 7:30PM Garces (6-3, 4-1) @ Foothill (2-7, 1-4) 41-7 F
Nov 6, 2009 7:30PM Highland (2-8, 0-5) @ Liberty-Bakersfield (6-3, 5-0) 6-49 F
Nov 6, 2009 7:30PM Hoover (6-3, 2-2) @ Reedley (7-2, 2-2) 13-26 F
Nov 6, 2009 7:30PM Kennedy @ Independence 0-44 F
Nov 6, 2009 7:30PM Kerman (5-4, 2-3) @ Sierra (6-3, 2-3) 3-10 F
Nov 6, 2009 7:30PM Laton (1-8, 0-4) @ Farmersville (5-4, 3-1) 18-19 F
Nov 6, 2009 7:30PM Lemoore (3-6, 2-3) @ Golden West (0-9, 0-5) 24-0 F
Nov 6, 2009 7:30PM Madera (4-5, 0-4) @ Clovis West (4-5, 2-2) 0-48 F
Nov 6, 2009 7:30PM Madera South (1-8, 1-3) @ Roosevelt (5-4, 2-2) 7-21 F
Nov 6, 2009 7:30PM McFarland (5-5, 2-2) @ Orange Cove (5-4, 3-1) 0-49 F
Nov 6, 2009 7:30PM Mission Oak @ Mira Monte 15-35 F
Nov 6, 2009 7:30PM Mission Prep (6-3, 4-0) @ Kings Christian (1-8, 0-4) 42-0 F
Nov 6, 2009 7:30PM Monache (3-6, 2-3) @ Tulare (9-0, 5-0) 0-69 F
Nov 6, 2009 7:30PM Mt. Whitney (6-3, 3-2) @ Chavez (5-5, 2-3) 34-15 F
Nov 6, 2009 7:30PM Orosi (1-8, 0-4) @ Lindsay (7-3, 2-1) 19-40 F
Nov 6, 2009 7:30PM Porterville (6-3, 4-1) @ Granite Hills (0-10, 0-6) 62-0 F
Nov 6, 2009 7:30PM Ridgeview (5-5, 1-4) @ Golden Valley-Bakersfield (3-6, 1-4) 2-28 F
Nov 6, 2009 7:30PM Riverdale (1-8, 0-3) @ Fowler (7-2, 3-0) 0-68 F
Nov 6, 2009 7:30PM Shafter (2-7, 1-3) @ Taft (7-2, 3-1) 7-42 F
Nov 6, 2009 7:30PM Strathmore (6-2, 2-1) @ Parlier (4-4, 1-2) 0-0
Nov 6, 2009 7:30PM Sunnyside (5-5, 4-0) @ Fresno (1-8, 1-3) 34-13 F
Nov 6, 2009 7:30PM Tehachapi (7-2, 3-1) @ Wasco (7-2, 3-1) 21-27 F
Nov 6, 2009 7:30PM Tranquillity (7-2, 3-0) @ Mendota (4-5, 2-1) 19-15 F
Nov 6, 2009 7:30PM Tulare Western (3-6, 2-3) @ Delano (7-2, 3-2) 14-48 F
Nov 6, 2009 7:30PM Washington (7-2, 5-0) @ Dos Palos (4-5, 3-2) 42-14 F
Nov 6, 2009 7:30PM West (4-5, 3-1) @ South (6-3, 1-3) 14-38 F
Nov 6, 2009 7:30PM Woodlake (5-4, 1-2) @ Corcoran (7-2, 3-0) 13-14 F
Nov 7, 2009 1:00PM Alpaugh (0-6, 0-4) @ North Co. Christian-Atascadero detail
Nov 7, 2009 1:00PM Lighthouse Christian (4-4, 3-1) @ Riverdale Christian (5-0, 3-0) detail