Select a week 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
DateMatchupScore
Nov 5, 2009 7:30PM Memorial (9-1, 5-0) @ McLane (0-9, 0-5) 69-6 F
Nov 5, 2009 7:30PM Redwood (5-5, 5-1) @ Hanford West (3-7, 1-5) 24-0 F
Nov 6, 2009 7:30PM Arvin (2-8, 1-4) @ Bakersfield Christian (3-7, 1-4) 28-21 F
Nov 6, 2009 7:30PM Bakersfield (8-2, 5-1) @ East Bakersfield (3-7, 3-3) 61-15 F
Nov 6, 2009 7:30PM Buchanan (10-0, 5-0) @ Clovis East (4-6, 2-3) 20-17 F
Nov 6, 2009 7:30PM Centennial (6-4, 3-3) @ North (2-8, 0-6) 49-13 F
Nov 6, 2009 7:30PM Central Valley Christian (4-6, 2-4) @ Selma (3-7, 1-5) 40-0 F
Nov 6, 2009 7:30PM Chowchilla (4-6, 2-4) @ Liberty-Madera Ranchos (6-4, 3-3) 7-22 F
Nov 6, 2009 7:30PM Clovis (3-7, 1-4) @ Central (7-3, 4-1) 14-49 F
Nov 6, 2009 7:30PM Clovis North (4-6, 0-5) @ Sanger (5-5, 3-2) 14-28 F
Nov 6, 2009 7:30PM Coalinga (1-9, 1-5) @ Immanuel (4-6, 2-4) 28-21 F
Nov 6, 2009 7:30PM Dinuba (8-2, 4-2) @ Yosemite (3-7, 1-5) 30-27 F
Nov 6, 2009 7:30PM Edison (6-4, 3-2) @ Bullard (10-0, 5-0) 14-17 F
Nov 6, 2009 7:30PM El Diamante (9-1, 6-0) @ Hanford (6-4, 4-2) 48-20 F
Nov 6, 2009 7:30PM Exeter (6-4, 5-1) @ Kingsburg (10-0, 6-0) 13-50 F
Nov 6, 2009 7:30PM Firebaugh (5-5, 2-2) @ Coast (1-9, 1-3) 22-21 F
Nov 6, 2009 7:30PM Fresno Christian (5-5, 1-3) @ Caruthers (8-2, 3-1) 21-48 F
Nov 6, 2009 7:30PM Frontier (9-1, 5-1) @ Stockdale (9-1, 6-0) 15-17 F
Nov 6, 2009 7:30PM Garces (6-4, 4-2) @ Foothill (3-7, 2-4) 48-7 F
Nov 6, 2009 7:30PM Highland (2-9, 0-6) @ Liberty-Bakersfield (7-3, 6-0) 6-49 F
Nov 6, 2009 7:30PM Hoover (6-4, 2-3) @ Reedley (7-3, 2-3) 13-26 F
Nov 6, 2009 7:30PM Kennedy @ Independence 0-44 F
Nov 6, 2009 7:30PM Kerman (5-5, 2-4) @ Sierra (7-3, 3-3) 3-10 F
Nov 6, 2009 7:30PM Laton (2-8, 1-4) @ Farmersville (6-4, 4-1) 18-19 F
Nov 6, 2009 7:30PM Lemoore (3-7, 2-4) @ Golden West (0-10, 0-6) 24-0 F
Nov 6, 2009 7:30PM Madera (4-6, 0-5) @ Clovis West (5-5, 3-2) 0-48 F
Nov 6, 2009 7:30PM Madera South (2-8, 2-3) @ Roosevelt (6-4, 3-2) 7-21 F
Nov 6, 2009 7:30PM McFarland (5-6, 2-3) @ Orange Cove (5-5, 3-2) 0-49 F
Nov 6, 2009 7:30PM Mission Oak @ Mira Monte 15-35 F
Nov 6, 2009 7:30PM Mission Prep (7-3, 5-0) @ Kings Christian (1-9, 0-5) 42-0 F
Nov 6, 2009 7:30PM Monache (3-7, 2-4) @ Tulare (10-0, 6-0) 0-69 F
Nov 6, 2009 7:30PM Mt. Whitney (6-4, 3-3) @ Chavez (5-6, 2-4) 34-15 F
Nov 6, 2009 7:30PM Orosi (1-9, 0-4) @ Lindsay (7-4, 2-2) 19-40 F
Nov 6, 2009 7:30PM Porterville (7-3, 5-1) @ Granite Hills (0-10, 0-6) 62-0 F
Nov 6, 2009 7:30PM Ridgeview (6-5, 2-4) @ Golden Valley-Bakersfield (3-7, 1-5) 2-28 F
Nov 6, 2009 7:30PM Riverdale (1-9, 0-4) @ Fowler (8-2, 4-0) 0-68 F
Nov 6, 2009 7:30PM Shafter (2-8, 1-4) @ Taft (8-2, 4-1) 7-42 F
Nov 6, 2009 7:30PM Strathmore (7-3, 2-2) @ Parlier (5-5, 2-2) 42-17 F
Nov 6, 2009 7:30PM Sunnyside (5-6, 4-1) @ Fresno (1-9, 1-4) 34-13 F
Nov 6, 2009 7:30PM Tehachapi (8-2, 4-1) @ Wasco (8-2, 4-1) 21-27 F
Nov 6, 2009 7:30PM Tranquillity (8-2, 4-0) @ Mendota (5-5, 3-1) 19-15 F
Nov 6, 2009 7:30PM Tulare Western (3-7, 2-4) @ Delano (8-2, 4-2) 14-48 F
Nov 6, 2009 7:30PM Washington (8-2, 6-0) @ Dos Palos (5-5, 4-2) 42-14 F
Nov 6, 2009 7:30PM West (4-6, 3-3) @ South (6-4, 2-4) 14-38 F
Nov 6, 2009 7:30PM Woodlake (6-4, 2-2) @ Corcoran (8-2, 4-0) 13-14 F
Nov 7, 2009 1:00PM Alpaugh (0-8, 0-5) @ North Co. Christian-Atascadero 6-66 F
Nov 7, 2009 1:00PM Lighthouse Christian (5-5, 3-2) @ Riverdale Christian (7-0, 5-0) 0-44 F
Nov 7, 2009 7:30PM Clovis Christian (6-3, 4-1) @ Visalia Christian (3-4, 2-3) 71-6 F
Nov 7, 2009 7:30PM Faith Christian (1-6, 1-4) @ Lighthouse Academy 0-0